HP CB022A#BEL
-
-
HP multifunctional: Officejet Pro 8500 all-in-one printer
-
- Product is momenteel niet op voorraad.
- Verwachte voorraad datum: bezig met ophalen ...

-
Productcode: CB022A#BEL
EAN/UPC: 884420397540
Categorie: multifunctionals
- €161,00 excl.BTW
- voorraad:0
- €191,59 excl.BTW
U heeft niet alle velden (goed) ingevuld. Controleer de rode velden.
- Aanraders
- Opties
- Populair
- Kenmerken
- Specificaties

(3)- Reviews
Garantie
Garantie: Standaard één jaar hardwaregarantie. Garantie- en supportopties variëren per product, land en lokale wettelijke vereisten.n
HP Officejet Pro 8500 all-in-one printer Kenmerken
HP Officejet Pro 8500 All-in-One Print/Fax/Scan/Copy - A909a
De HP Officejet Pro 8500 all-in-one serie is ontworpen voor kleinzakelijke gebruikers die een energie-efficiënte, netwerkklare all-in-one zoeken om zwart-wit en kleurendocumenten van topkwaliteit te produceren voor uitzonderlijk lage kosten per pagina.
Algemene kantoordocumenten produceren met een professionele printkwaliteit en hoge impact voor tot 50% lagere kosten per pagina dan vergelijkbare laserprinters1. Afzonderlijk vervangbare HP Officejet inktcartridges op pigmentbasis zorgen voor duurzame, waterbestendige prints2.
• Dit efficiënte, ENERGY STAR®-gekwalificeerde apparaat is vriendelijk voor het milieu: het gebruikt tot 50% minder energie dan vergelijkbare kleurenlaser all-in-ones1. Het papierverbruik daalt dankzij de digitale fax en HP Smart Web Printing3.
• Betrouwbare prestaties met 10 gebruikers delen via het netwerk. Snelheden als van een laserprinter met 15 ppm in zwart/11 ppm in kleur4, plus automatisch dubbelzijdig printen en een automatische documentinvoer voor 35 pagina's.
HP Officejet Pro 8500 all-in-one printer Specificaties
| Beeldscherm | |
| Beeldscherm | LCD (2-line text) |
| Beveiliging | |
| Elektromagn... compatibili... | US (FCC Title 47 CFR Part 15 Class B), European Union (CE), Canada (ICES), VCCI (Japan), MIC (Korea), BSMI (Taiwan) |
| Veiligheid | EN 60950/IEC 60950 Compliance (International), EU LVD, cCSAus (USA/Canada), CE (European Union), NOM-NYCE (Mexico), GOST (Russia), CCC (China), Australia A-Tick |
| Eisen aan de omgeving | |
| Aanbevolen relatieve luchtvochti... bij gebruik | 25 to 75% RH |
| Luchtvochti... bij opslag | 20-80 % |
| Relatieve luchtvochti... in bedrijf | 20-80 % |
| Temperatuur, in bedrijf | 5 - 40 °C |
| Aanbevolen temperatuur bij gebruik | 15-35 °C |
| Temperatuur bij opslag | -40-60 °C |
| Energie | |
| Stroomverbruik (indien actief) | 35 W |
| Stroomvoorz... | 100 - 240 VAC (± 10%), 50/60 Hz (± 3Hz) |
| Geluidskracht | 6.7 B(A) (black-and-white normal printing), 7.1 B(A) (black-and-white draft printing) |
| Stroomverbruik (in standby) | 16 watts (printing); 34 watts (copy) W |
| Energy Star-certif... |
|
| Stroomverbruik (indien uit) | 0.4 W |
| Stroomverbruik | 55 watts maximum, 16 watts (printing), 34 watts (copy), 0.4 watts maximum (off). Power measurement are based on Energy Star OM test procedure with 230 VAC, 50 Hz input. W |
| Stroomverbruik (PowerSave) | 5.1 watts W |
| Soort voeding | External Universal Power Supply |
| Faxen | |
| Modemtype | 33.6 Kbps |
| Faxsnelheid (A4) | 3 sec per page* sec/page |
| Maximumaantal snelkiesnum... | Up to 99 |
| Faxresolutie in superfijne stand (zwart/wit) | Up to 300 x 300 dpi |
| Automatische nummerherha... |
|
| Telecom-com... (faxfunctie) | TBR 21: 1998, FCC Title 47 CFR Part 68, CS-03 Part I, Issue 9, Feb 2005 |
| Modemsnelheid | 33.6 Kbit/s |
| Faxen in kleur |
|
| Met geïntegreerde fax |
|
| Faxresolutie (zwart, foto, grijstinten) | Up to 300 x 300 dpi |
| Fax naar groep | 48 locations locations |
| Faxgeheugen | Up to 125 pages pages |
| Uitgestelde faxverzending |
|
| Faxresolutie in normale stand (zwart/wit) | 203 x 98 dpi |
| Geheugen | |
| Intern geheugen | 64 MB |
| Geheugenslots | 4 slots: CompactFlash Type I and II; Memory Stick, Memory Stick Pro; Secure Digital (SD), High Capacity Secure Digital (SDHC), MultiMediaCard (MMC); xD-Picture Card; Conditionally supported: Secure MMC (encryption not supported); MagicGate Memory Stick (encryption not supported); Only by adapter: Memory Stick Duo, Memory Stick Pro Duo, Memory Stick Micro (adapter not included, purchase separately); Reduced-size MultiMediaCard, RS-MMC/MMC mobile/MMCmicro/mini... (adapter not included, purchase separately) |
| Maximum intern geheugen | 64 MB GB |
| Gewicht en omvang | |
| Afmetingen B x D x H | 299 x 479 x 494 mm |
| Gewicht | 11900 g |
| Mediagewichten per papierpad | Tray 1: 60 to 105 g/m² (plain media), 60 to 250 g/m² (special media), up to 200 g/m² (cards media); optional Tray 2: 60 to 105 g/m² (plain media only) |
| Invoercapaciteit | |
| Maximum invoercapac... voor transparanten | Up to 70 sheets |
| Standaard invoercapac... | Up to 250 sheets sheets |
| Maximum invoercapac... | 250 sheets |
| Standaard aantal invoerladen | 1 |
| Capaciteit automatische documentinvoer | Standard, 35 sheets sheets |
| Maximum invoercapac... voor 10 x 15 cm foto's | Up to 55 sheets |
| Maximum invoercapac... voor enveloppen | 20 |
| Kopiëren | |
| Maximum kopieersnel... (zwart, A4) | 35 cpm |
| Kleurenkopi... |
|
| Maximaal aantal kopieën | 99 copies |
| Kopieersnel... (standaard, zwart, A4) | Up to 17 cpm cpm |
| Kopieën vergroten/v... | 25 to 400% |
| Kopieerreso... (afbeeldingen in zwart-wit) | Up to 1200 x 600 dpi |
| Kopieerreso... (tekst in zwart) | 1200 x 600 DPI |
| Kopieerreso... (tekst en afbeeldingen in kleur) | < 1200 x 600 DPI |
| Kopieersnel... (presentatie, zwart, A4) | Up to 5 cpm cpm |
| Kopieersnel... (presentatie, kleur, A4) | Up to 3.5 cpm cpm |
| Kopieersnel... (standaard, kleur, A4) | Up to 17 cpm cpm |
| Maximum kopieersnel... (kleur, A4) | Up to 34 cpm cpm |
| Kopieerinst... | Copies, size, quality, lighter/darker, paper size, paper type, two-sided, tray select, collate, margin shift, enhancement |
| Mediaformaten | |
| Formaten afwijkende media | 76 x 127 to 216 x 356 mm |
| Ondersteunde mediaformaten voor dubbelzijdig printen | A4 |
| Standaard mediaformaten | A4 (210 x 297 mm), A5 (148 x 210 mm), A6 (105 x 148 mm), B4 (250 x 353 mm), B5 (176 x 250 mm), B6 (125 x 176 mm), C5 (162 x 229 mm), C6 (114 x 162 mm), 100 x 150 mm |
| Mediaformaten (lade 2) | A4, A5, A6, B5, B6, C5, C6, 182 x 257 mm to 216 x 356 mm |
| Legal |
|
| Letter |
|
| ISO A-series sizes (A0...A9) | A4 |
| A6 Card |
|
| Minimale systeemeisen | |
| Compatibele besturingss... | Windows 2000, Windows XP, Windows XP x64, Windows Vista, Mac OS X (v.10.4, v.10.5) |
| Minimale systeemeisen | Explorer 7.0; Microsoft® Windows® 2000 (SP 4), XP SP 1 Home, Professional, x64 Editions: Intel® Pentium® II or Celeron® processor; Microsoft® Windows® XP x64: AMD Athlon™ 64 or Opteron™ processor, Intel® Xeon® or Pentium® processor with Intel® EM64T support; Microsoft® Windows® 2000 SP4: 128 MB RAM, 200 MB available hard disk space; Microsoft® Windows® XP 32-bit SP1: 512 MB RAM, 410 MB available hard disk space; Microsoft® Windows® XP x64 SP1: 512 MB RAM, 290 MB available hard disk space; Internet Explorer 6.0. For all systems: CD-ROM drive and USB port. For Microsoft® Windows® 2000 Service Pack 4, XP x64 Edition Service Pack 1, XP Starter Edition, and Windows Vista® Starter Edition, only the printer driver, scanner driver, and the Toolbox are available |
| Minimum systeemeisen voor Macintosh | Mac OS X v10.4, v10.5: PowerPC G3, G4, G5, or Intel® Core processor, 256 MB RAM, 500 MB available hard disk space, CD-ROM drive, USB port |
| Netwerk | |
| Draadloze technologie | 802.11b/g (optional); Bluetooth (optional) |
| Ondersteunde netwerkprot... | Supports IPv4 and IPv6 (IPv6 print, embedded web server and web scan feature within EWS and Direct Digital Filing - Scan to Network Folder and Scan to E-mail) |
| Netwerkfunc... | Via HP Jetdirect external print servers |
| Opslagmedia | |
| Compatibele geheugenkaa... | CF I, CFII, MS, MS Duo, MS Pro, MagicGate MS Duo, MS Micro, SD, High-Capacity SD, miniSD, microSD, MMC, Secure MMC, RS-MMC, MMC Mobile, MMCmicro, xD |
| Papier | |
| Mediaformaten (lade 1) | A4, A5, A6, B5, B6, C5, C6, 76 x 127 mm to 216 x 356 mm |
| Envelopinvoer |
|
| Papierverwe... standaard/i... | 250-sheet input tray, 35-sheet Automatic Document Feeder (ADF) |
| Aanbevolen mediagewicht | 75 to 90 g/m2 g/m² |
| Papierverwe... optioneel/u... | None |
| Verwerking van uitvoer | Sheetfed |
| Papierverwe... optioneel/i... | Optional second 250-sheet input tray |
| Maximaal aantal papierladen | Up to 2 |
| Maximum invoercapac... voor kaarten | Up to 55 |
| Media | Paper (brochure, inkjet, plain), photo paper, envelopes, cards (index), transparencies |
| Papierverwe... standaard/u... | 150-sheet output tray |
| Printkwaliteit | |
| Printkwaliteit (kleur, presentatie... | < 4800 x 1200 colour (on Advanced Photo Paper, 1200 x 1200 input) DPI |
| Maximale resolutie | 4800 x 1200 DPI |
| Kleur |
|
| Printkwaliteit (zwart, standaard) | 1200 DPI |
| Printkwaliteit (zwart, beste kwaliteit) | 1200x1200 DPI |
| Printsnelheid | |
| Printsnelheid (kleur, presentatie, A4) | < 3.5 ppm ppm |
| Printsnelheid (kleurenfoto, presentatie) | >82s ppm |
| Printsnelheid (kleur, concept, A4) | < 34 ppm ppm |
| Printsnelheid (kleur, standaard, A4) | 11 ppm |
| Printsnelheid (zwart, standaardkw... A4) | 15 ppm |
| Printsnelheid (zwart, presentatie... A4) | < 5 ppm ppm |
| Printsnelheid (kleurenfoto, conceptkwal... | 34 ppm |
| Printsnelheid (zwart, concept, A4) | 35 ppm |
| Printtechnologie | |
| Printkleuren |
4 CMYB |
| Drivers included | HP PCL 3 GUI |
| Opties voor dubbelzijdig printen | Automatic (standard) |
| Compatibele inkttypen, supplies | Pigment-based (colour), pigment-based (black) |
| Printtechno... | Inkjet |
| Printtechnologie | |
| Standaard printertalen | HP PCL 3 enhanced |
| Aantal printcartri... | 4 pcs |
| Printtechno... resolutie | Scalable Printing DPI |
| Processor | |
| Processor-k... | 384 MHz MHz |
| Scannen | |
| Verbeterde scanresolutie | 19200 x 19200 DPI |
| Kleurdiepte | 48-bit |
| Optische scanresolutie | 4800 DPI |
| Scantechnol... | CIS |
| Invoermodi voor scannen | Front-panel scan (scan-to-application), Copy, Fax buttons; HP Solutions Center software; and TWAIN/WIA scan driver |
| Kleurenscans |
|
| Soort scanner | Flatbed |
| Maximum scanresolutie | 4800 x 4800 DPI |
| Met geïntegreerde scanner |
|
| Maximum scanformaat | 216 x 356 mm |
| Hardwarematige scanresolutie | 2400x4800 DPI |
| Technische details | |
| Beeld schalings-/... | 25 to 400% |
| Geluidsdruk | 59 dB(A) (black & white normal printing), 63 dB(A) (black & white draft printing), 16 dB(A) (idle) dB |
| Technische details | Speeds equivalent to a laser printer with up to 15 ppm black/11 ppm colour. |
| Lettertypen | 2 built-in: Courier, Letter Gothic; no scalable fonts |
| TWAIN-versie | Version 1.9 |
| Automatische papierherke... |
|
| Max. printvolume voor A4-formaat pagina's | Up to 15,000 pages pages per month |
| Gebundelde software | HP Solution Center, HP Photosmart Essential, HP Smart Web Printing, HP Update, HP Document Manager, HP Product Assistant |
| Duplex printing |
|
| Gebruiksind... (Max.) | 7500 pages per month |
| Ondersteuning voor AiO-multita... |
|
| Functies | Color print, color copy, color scan, color fax |
| Grijsniveau's | 256 levels of grey |
| Printen zonder witranden | Yes (up to 216 x 279 mm) |
| Copying |
|
| Faxen doorsturen |
|
| Printsnelheid (zwart, normale kwaliteit, US letter) | < 15 ppm ppm |
| Max. scangebied | 8.5 x 11.7 " |
| Ondersteunde gewicht(en) media | Tray 1: 16 to 28 lb (plain media), 16 to 66 lb (special media), up to 110 lb index (cards) lbs |
| Tijd tot eerste kopie (kleur, normaal) tot max. | As fast as 23 s |
| Maat | 19.45 x 18.86 x 11.77 " |
| Ondersteuning voor faxtelefoon TAM-interface |
|
| Standaard invoercapac... (folio) | Up to 250 sheets sheets |
| Printsnelheid kleur (presentatie, kwarto) | < 3.5 ppm ppm |
| Afmetingen, noot (brits/amer... | with duplexer installed |
| Faxsnelheid (kwarto) | 3 sec per page |
| Afmetingen, noot (metrisch) | with duplexer installed |
| Eerste pagina verschijnt, monochroom (A4, standby) | As fast as 15 s |
| Faxresolutie in kleur (standaard) | 200 x 200 dpi |
| Printsnelheid zwart (presentatie, kwarto) | < 5 ppm ppm |
| Draadloze opties | Optional, enabled with purchase of a hardware accessory |
| Blokkering voor reclamefaxen | Yes (requires Caller ID) |
| Printsnelheid (kleur, normale kwaliteit, US letter) | < 11 ppm ppm |
| Kopieersnel... (US letter, kleur, normaal) | Up to 17 cpm cpm |
| Kopieersnel... zwart (concept, kwarto) | Up to 35 cpm cpm |
| Kopieersnel... zwart (presentatie, kwarto) | Up to 5 cpm |
| Ondersteunde mediaformaten | Letter, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 4 x 10 in, 4 x 11 in, 4 x 12 in, 8 x 10 in, envelopes (No. 10, Monarch, DL) |
| Eerste kopie verschijnt (kwarto) | As fast as 18 sec |
| Zenden naar e-mail functionali... |
|
| Ondersteunde remote ophaalmogel... |
|
| SureSupply ondersteuning |
|
| Ondersteuning voor apart telefoonsig... |
|
| Vivera inkt wordt ondersteund |
|
| Faxresolutie (foto) | 203 x 196 dpi |
| Kopieersnel... kleur (presentatie, kwarto) | Up to 3.5 cpm cpm |
| Verbinding met pc |
|
| Aantal lagen per pallet | 4 |
| Maximum invoercapac... (fotopapier) | Up to 55 sheets sheets |
| Faxgeheugen (kwarto) | Up to 125 pages |
| Ondersteuning voor automatische faxverkleining |
|
| Standaard uitvoercapa... (folio) | Up to 150 sheets sheets |
| Hostmelding | Host ink cartridges in the box |
| Printsnelheid kleur (concept, kwarto) | < 34 ppm ppm |
| Aantal dozen per pallet | 4 |
| Faxtelefoon... | Speed dial, program dial, monitor dial, redial, speaker volume control, auto answer, manual faxing |
| Eerste pagina verschijnt, monochroom (kwarto, standby) | As fast as 15 s |
| Scanformaat documentinvoer (max) | 8.5 x 14 " |
| Aanbevolen mediagewicht | 20 to 24 lb |
| Kopieersnel... kleur (concept, kwarto) | Up to 34 cpm |
| Ondersteuning voor faxpolling |
|
| Scanresolutie 'enhanced' disclaimer | The maximum dpi at which you can scan is limited by available computer memory, disk space, and other system factors. |
| Eerste pagina verschijnt, kleur (kwarto, standby) | As fast as 15 s |
| Eerste pagina verschijnt, kleur (A4, standby) | As fast as 15 s |
| Standaard mediaformaten (dubbelzijdig, brits/ameri... | Letter |
| Printsnelheid (zwart, concept, US letter) | < 35 ppm ppm |
| Digital sending standaardfu... |
|
| Scansnelheid (auto-docum... A4) | Up to 4 ppm (black & white), up to 5 ppm (color) |
| Energie-eff... | ENERGY STAR® qualified |
| Printing media types | Card stock,Envelopes,Labe... paper,Transparencies... paper |
| Uitvoercapaciteit | |
| Standaard uitvoercapa... | 100 sheets |
| Standaard uitvoercapa... voor kaarten | Up to 55 cards |
| Maximale uitvoercapa... | Up to 150 sheets sheets |
| Standaard uitvoercapa... voor enveloppen | Up to 15 envelopes sheets |
| Standaard uitvoercapa... voor transparanten | Up to 60 sheets sheets |
| Verbindingsmogelijkheden | |
| Aansluiting | USB 2.0 |
| Direct printen | Yes (memory cards, PictBridge cameras) |
| Netwerkgereed | Standard (built-in Ethernet), optional (WiFi 802.11b/g) |
| Optionele connectiviteit | Print only: HP Jetdirect en1700 IPv4/IPv6 Print Server J7988G, HP Jetdirect en3700 Fast Ethernet external Print Server for network-capable Hi-Speed USB 2.0 peripherals J7942G, HP Jetdirect ew2400 802.11g Wireless and Fast Ethernet External Print Server J7951G, HP bt500 Bluetooth USB 2.0 Wireless Adapter Q6273A. HP Wireless Printing Upgrade Kit Q6259A, HP 2101nw Wireless G Print Server Q6302A, Apple AirPort Express, Apple AirPort Extreme |
| PictBridge – omschrijving |
|
| Aansluitingen | 1 USB 2.0; 1 Ethernet; 1 PictBridge; 1 RJ-11 fax |
| USB 2.0 poort(en) | 1 |
| Verpakking | |
| Aantal per pallet | 16 pcs |
| Gewicht pakket | 17.42 kg g |
| Afmetingen verpakking (B x D x H) | 593 x 450 x 581 mm mm |
| Gewicht pallet | 295 kg |
| Afmetingen pallet (B x D x H) | 1219 x 1016 x 2468 mm mm |
HP Officejet Pro 8500 all-in-one printer Reviews
Gemiddelde score
57 beoordelingen
| 5 punten | (8) | |
| 4 punten | (9) | |
| 3 punten | (21) | |
| 2 punten | (16) | |
| 1 punten | (3) |

























